EARLY BIRD 2011 COLLEGE FOOTBALL PREVIEW
RELEASED DECEMBER 2010
IOWA HAWKEYES
OFFENSE - 5
------RETURNING STARTERS------
DEFENSE - 5
KEY LOSSES
OFFENSE: Ricky Stanzi-QB, Brett Morse-FB, Derrell Johnson-Koulianos-WR, Allen Reisner-TE, Julian Vandervelde-OG, Josh Koeppel-OG, Adam Robinson-RB
DEFENSE: Adrian Clayborn-DE, Karl Klug-DT, Christian Ballard-DE, Troy Johnson-OLB, Jeff Tarpinian-MLB, Jeremiha Hunter-WLB, Brett Greenwood-FS, Ryan Donahue-P, Tyler Sash-SS (NFL)
* DEPTH CHARTS were only designed as a simplistic gauge for listing players that departed and players that received the most playing experience (consistent starters). NationalChamps.net recognizes the importance of missing personnel data not listed such as redshirts, transfers, injuries, incoming recruits, back ups and alternates. Their coverage will begin with our full 2011 Preseason Preview due out this coming spring.
IOWA 2011 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB James Vandenberg-Jr (6-3, 212) John Wienke-Jr (6-5, 220)
FB Jonathan Gimm-Jr (6-3, 240) Brad Rogers-So (5-10, 230)
RB Marcus Coker-So (6-0, 230) Jason White-Jr (5-10, 205)
WR Marvin McNutt-Sr (6-4, 215) Steven Staggs-Jr (6-3, 195)
WR Keenan Davis-Jr (6-3, 215) Kevonte Martin-Manley-RFr (6-0, 205)
TE Brad Herman-Sr (6-5, 255) C.J. Fiedorowicz-So (6-7, 265)
OT Riley Reiff-Jr (6-6, 300) Matt Tobin-Jr (6-6, 290)
OG Adam Gettis-Sr (6-4, 280) Woody Orne-Sr (6-5, 295)
C James Ferentz-Jr (6-2, 284) Conor Boffeli-So (6-5, 290)
OG Nolan MacMillan-So (6-6, 288) Brandon Scherff-RFr (6-5, 310)
OT Markus Zusevics-Sr (6-5, 300) Brett Van Sloten-So (6-7, 292)
K Mike Meyer-So Trent Mossbrucker-Jr
 
IOWA 2011 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE Lebron Daniel-Sr (6-2, 256) Joe Gaglione-Jr (6-4, 255)
DT Dominic Alvis-So (6-4, 255) Steve Bigach-Jr (6-3, 282)
DT Mike Daniels-Sr (6-1, 280) Carl Davis-RFr (6-5, 310)
DE Broderick Binns-Sr (6-2, 261) Joe Forgy-Sr (6-4, 260)
OLB Tyler Nielsen-Sr (6-4, 235) Dakota Getz-So (6-4, 235)
MLB James Morris-So (6-2, 227) Bruce Davis-Sr (6-0, 232)
WLB Christian Kirksey-So (6-2, 215) Anthony Hitchens-So (6-1, 224)
CB Shaun Prater-Sr (5-11, 185) Jordan Bernstine-Sr (5-11, 205)
CB Greg Castillo-Jr (5-11, 182) B.J. Lowery-So (5-11, 185)
SS Collin Sleeper-Jr (6-2, 200) Tom Donatell-Sr (6-2, 205)
FS Micah Hyde-Jr (6-1, 190) Tanner Miller-So (6-2, 201)
P Eric Guthrie-Sr (6-6, 245) Jonny Mullings-RFr (6-3, 210)
 
IOWA
2011 FOOTBALL SCHEDULE
DATE OPPONENT
9-3-11 TENNESSEE TECH
9-10-11 at Iowa State
9-17-11 PITTSBURGH
9-24-11 LOUISIANA-MONROE
10-8-11 at Penn State
10-15-11 NORTHWESTERN
10-22-11 INDIANA
10-29-11 at Minnesota
11-5-11 MICHIGAN
11-12-11 MICHIGAN STATE
11-19-11 at Purdue
11-26-11 at Nebraska