PENN STATE NITTANY LIONS
OFFENSE - 8
------RETURNING STARTERS------
DEFENSE - 7
KEY LOSSES
OFFENSE: Evan Royster-TB, Brett Brackett-WR, Doug Klopacz-C, Stefen Wisniewski-OG, Lou Eliades-OT, Collin Wagner-K
DEFENSE: Ollie Ogbu-DT, Chris Colasanti-MLB, Bani Gbadyu-OLB
* DEPTH CHARTS were only designed as a simplistic gauge for listing players that departed and players that received the most playing experience (consistent starters). NationalChamps.net recognizes the importance of missing personnel data not listed such as redshirts, transfers, injuries, incoming recruits, back ups and alternates. Their coverage will begin with our full 2011 Preseason Preview due out this coming spring.
PENN STATE 2011 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Rob Bolden-So (6-4, 211) Matt McGloin-Jr (6-1, 209)
Kevin Newsome-Jr (6-2, 231)
FB Joe Suhey-Sr (6-1, 239) Michael Zordich-Jr (6-1, 242)
TB Silas Redd-So (5-10, 201) Stephfon Green-Sr (5-10, 198)
WR Derek Moye-Sr (6-5, 202) Brandon Moseby-Felder-So (6-2, 185)
WR Justin Brown-Jr (6-3, 214) Shawney Kersey-So (6-1, 203)
WR Devon Smith-Jr (5-7, 157) Curtis Drake-Jr (5-11, 173)
TE Kevin Haplea-So (6-4, 250) Andrew Szczerba-Sr (6-6, 266)
OT Quinn Barham-Sr (6-3, 302) Mike Farrell-Jr (6-6, 303)
OG Johnnie Troutman-Sr (6-4, 323) Alex Mateas-RFr (6-3, 302)
C Matt Stankiewitch-Jr (6-3, 296) Ty Howle-So (6-0, 289)
OG John Urschel-So (6-3, 284) DeOn'tae Pannell-Sr (6-5, 316)
OT Chima Okoli-Sr (6-4, 301) Eric Shrive-So (6-6, 302)
K Anthony Fera-So (6-2, 215) Sam Ficken-Fr
 
PENN STATE 2011 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE Eric Latimore-Sr (6-6, 278) Kyle Baublitz-RFr (6-5, 261)
Pete Massaro-Jr (6-4, 264) (inj.)
DT Jordan Hill-Jr (6-1, 316) James Terry-Jr (6-3, 317)
DT Devon Still-Sr (6-5, 305) DaQuan Jones-So (6-3, 316)
DE Jack Crawford-Sr (6-5, 265) Sean Stanley-Jr (6-1, 245)
OLB Nate Stupar-Sr (6-1, 239) Khairi Fortt-So (6-2, 227)
MLB Michael Mauti-Jr (6-2, 234) Glenn Carson-So (6-3, 240)
OLB Gerald Hodges-Jr (6-2, 234) Mike Hull-RFr (6-0, 219)
CB D'Anton Lynn-Sr (6-1, 210) Mike Wallace-So (5-9, 189)
CB Stephon Morris-Jr (5-8, 189) Chaz Powell-Sr (6-1, 198)
HERO Drew Astorino-Sr (5-10, 202) Malcolm Willis-So (5-11, 212)
FS Nick Sukay-Sr (6-1, 207) Stephen Obeng-Agyapong-So (5-10, 206)
P Anthony Fera-So (6-2, 215) Alex Butterworth-So (5-10, 199)
 
PENN STATE
2011 FOOTBALL SCHEDULE
DATE OPPONENT
9-3-11 INDIANA STATE
9-10-11 ALABAMA
9-17-11 at Temple
9-24-11 EASTERN MICHIGAN
10-1-11 at Indiana
10-8-11 IOWA
10-15-11 PURDUE
10-22-11 at Northwestern
10-29-11 ILLINOIS
11-12-11 NEBRASKA
11-19-11 at Ohio State
11-26-11 at Wisconsin