FLORIDA STATE SEMINOLES
2014 College Football Preview
OFFENSE - 7
------RETURNING STARTERS------
DEFENSE - 7
KEY LOSSES
OFFENSE: Chad Abram-FB, Kenny Shaw-WR, Bryan Stork-C, Kelvin Benjamin-WR (NFL), Devonta Freeman-RB (NFL), James Wilder-RB (NFL), Jacob Coker-QB (transferred)
DEFENSE: Jacobbi McDaniel-DT, Christian Jones-SLB, Dan Hicks-SLB, Telvin Smith-WLB, Terrence Brooks-SS, Lamarcus Joyner-CB, Timmy Jernigan-DT (NFL)
QB Jameis Winston
Offense / Secondary

With Heisman winner Jameis Winston behind center, an unproven stud at running back in Karlos Williams just waiting to break out, an NFL receiver in Rashad Greene, a NFL tight end in Nick O'Leary and a dominating offensive line that is completely dominated by returning seniors, the Seminoles will be the most high powered offense in country with a lethal dose of running or passing. This defensive backfield is dominating like the days of old. Everyone on this unit's two-deep depth chart could start for most any team. Darby and Williams are stellar corners.

Linebacker

Locating a weak link on this football team is difficult. It's exceptionally strong across the board, which is why the Noles continue to dominate so many opponents. Starting linebackers Christian Jones and Telvin Smith move on and will test the incredibly positive recruiting theory currently in place. This will be a reloading situation although there are not many experienced backups.

DE Mario Edwards
 
FLORIDA STATE 2014 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Jameis Winston-So (6-4, 230) Sean Maguire-So (6-3, 220)
FB Freddie Stevenson-So (6-1, 237) Cam Ponder-Sr (6-1, 245)
RB Karlos Williams-Sr (6-1, 225) Mario Pender-So (5-10, 193) / Ryan Green-So (5-10, 195)
WR Rashad Greene-Sr (6-0, 180) Kermit Whitfield-So (5-7, 183)
WR Christian Green-Sr (6-2, 206) Jarred Haggins-Sr (6-0, 202) / Travis Rudolph-Fr (6-2, 184)
WR Isaiah Jones-So (6-4, 198) Jesus Wilson-So (5-9, 177) / Ermon Lane-Fr (6-3, 206)
TE Nick O'Leary-Sr (6-3, 246) Kevin Haplea-Sr (6-4, 245)
OT Cameron Erving-Sr (6-6, 308) Keith Weeks-So (6-4, 303)
OG Josue Matias-Sr (6-6, 325) Kareem Are-Jr (6-6, 325)
C Austin Barron-Sr (6-3, 293) Ryan Hoefeld-RFr (6-4, 306)
OG Tre' Jackson-Sr (6-4, 330) Ruben Carter-Jr (6-4, 306)
OT Bobby Hart-Sr (6-4, 320) Wilson Bell-RFr (6-4, 309)
K Roberto Aguayo-So (6-1, 203) ..
 
FLORIDA STATE 2014 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE Chris Casher-So (6-4, 250) Desmond Hollin-Sr (6-3, 285)
DT Nile Lawrence-Stample-Jr (6-1, 314) Keith Bryant-RFr (6-2, 319)
DT Eddie Goldman-Jr (6-4, 320) Giorgio Newberry-Jr (6-6, 285)
DE Mario Edwards-Jr (6-3, 294) DeMarcus Walker-So (6-3, 277)
SLB Ukeme Eligwe-So (6-2, 240) Matthew Thomas-RFr (6-3, 218)
MLB Terrance Smith-Jr (6-4, 222) E.J. Levenberry-So (6-3, 246)
WLB Reggie Northrup-Jr (6-1, 220) Ro'Derrick Hoskins-RFr (6-2, 233)
CB Ronald Darby-Jr (5-11, 195) Nick Waisome-Sr (5-10, 182)
CB P.J. Williams-Jr (6-0, 196) Marquez White-So (6-0, 172)
S Tyler Hunter-Jr (5-11, 200) Lamarcus Brutus-Jr (6-0, 208)
S Jalen Ramsey-So (6-1, 204) Nate Andrews-So (5-11, 210)
P Cason Beatty-Jr (6-3, 227) ..
 

FLORIDA STATE 2014 SCHEDULE

Aug. 30 Oklahoma St @Arlington, TX
Sep. 6 The Citadel
Sep. 20 Clemson
Sep. 27 at NC State
Oct. 4 Wake Forest
Oct. 11 at Syracuse
Oct. 18 Notre Dame
Oct. 30 at Louisville
Nov. 8 Virginia
Nov. 15 at Miami
Nov. 22 Boston College
Nov. 29 Florida