CLEMSON TIGERS
2016 College Football Preview
OFFENSE - 8
------RETURNING STARTERS------
DEFENSE - 4
KEY LOSSES
OFFENSE: Charone Peake-WR, Eric Mac Lain-OG, Joe Gore-OT
DEFENSE: D.J. Reader-DT, B.J. Goodson-LB, Shaq Lawson-DE (NFL), Travis Blanks-SLB (NFL), MacKensie Alexander-CB (NFL), Kevin Dodd-DE (NFL), T.J. Green-FS (NFL), Jayron Kearse-SS (NFL)
QB Deshaun Watson

No bones about it, Clemson was one of the youngest top rated teams out there in the National Championship quest of 2015. Ergo, the depth chart is loaded with returning All-American and All-Conference honorees. When you toss in a quarterback who was a Heisman finalist, Clemson has the definite makings for another undefeated run. These Tigers are poised to possess the most explosive offense in the county. If they aren't the No. 1 preseason team heading into next fall, they will likely be No. 2. Dabo Swinney is on the verge of finally making Clemson a year-in and year-out contender just as FSU has managed to do all these decades in the ACC.

DT Carlos Watkins
 
 
CLEMSON 2016 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Deshaun Watson-Jr (6-2, 210) Kelly Bryant-So (6-3, 215)
RB Wayne Gallman-Jr (6-1, 215) Adam Choice-So (5-9, 215)
WR Hunter Renfrow-So (5-10, 175) Deon Cain-So (6-2, 200)
WR Artavis Scott-Jr (5-11, 190) Ray-Ray McCloud-So (5-10, 180)
WR Mike Williams-Jr (6-4, 220) Trevion Thompson-So (6-2, 200)
TE Jordan Leggett-Sr (6-5, 255) Milan Richard-So (6-2, 250)
OT Mitch Hyatt-So (6-5, 295) Tremayne Anchrum-Fr (6-3, 290)
OG Taylor Hearn-So (6-5, 330) Justin Faicinelli-So (6-3, 305)
C Jay Guillermo-Sr (6-3, 325) Zach Giella-Fr (6-5, 295)
OG Tyrone Crowder-Jr (6-2, 330) Maverick Morris-Jr (6-5, 300)
OT Jake Fruhmorgen-So (6-6, 280) Sean Pollard-Fr (6-5, 295)
K Greg Huegel-So (5-11, 185) ..
 
CLEMSON 2016 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE Austin Bryant-So (6-5, 265) Richard Yeargin-So (6-3, 255)
DT Carlos Watkins-Sr (6-3, 300) Albert Huggins-So (6-4, 295)
DT Scott Pagano-Jr (6-3, 295) Dexter Lawrence-Fr (6-5, 340)
DE Christian Wilkins-So (6-4, 315) Clellin Ferrell-Fr (6-5, 255)
SLB Dorian O'Daniel-Jr (6-1, 215) Jalen Williams-So (5-9. 225)
MLB Kendall Joseph-So (6-0, 230) Tre Lamar-Fr (6-4, 240)
WLB Ben Boulware-Sr (5-11, 240) Shaq Smith-Fr (6-3, 240)
CB Marcus Edmond-Jr (6-0, 170) Mark Fields-So (5-10, 195)
CB Cordrea Tankersley-Sr (6-1, 195) Ryan Carter-Jr (5-9, 175)
SS Jadar Johnson-Sr (6-1, 205) Tanner Muse-Fr (6-2, 230)
FS Van Smith-So (6-0, 190) Korrin Wiggins-Jr (6-0, 200)
P Andy Teasdall-Sr (5-11, 190) ..

 

 

CLEMSON 2016 SCHEDULE

Sep. 3 - at Auburn
Sep. 10 - Troy
Sep. 17 - South Carolina State
Sep. 22 - at Georgia Tech
Oct. 1 - Louisville
Oct. 7 - at Boston College
Oct. 15 - North Carolina State
Oct. 29 - at Florida State
Nov. 5 - Syracuse
Nov. 12 - Pittsburgh
Nov. 19 - at Wake Forest
Nov. 26 - South Carolina