2007 FINAL POLLS

 
2007 AP POLL
Final Rankings
January 8, 2008
No. School
Record
Points
Prev
1 Louisiana State (60) 12-2 1620 2
2 Georgia (3) 11-2 1515 4
3 Southern California (1) 11-2 1500 6
4 Missouri 12-2 1347 7
5 Ohio State 11-2 1346 1
6 West Virginia 11-2 1342 11
7 Kansas (1) 12-1 1303 8
8 Oklahoma 11-3 1139 3
9 Virginia Tech 11-3 1096 5
10 Boston College 11-3 962 14
10 Texas 10-3 962 17
12 Tennessee 10-4 904 16
13 Florida 9-4 685 9
14 Brigham Young 11-2 654 19
15 Auburn 9-4 648 22
16 Arizona State 10-3 587 12
17 Cincinnati 10-3 566 20
18 Michigan 9-4 508 31
19 Hawai'i 12-1 460 10
20 Illinois 9-4 443 13
21 Clemson 9-4 353 15
22 Texas Tech 9-4 308 26
23 Oregon 9-4 253 29
24 Wisconsin 9-4 202 18
25 Oregon State 9-4 110 29
Others Receiving Votes: Virginia (9-4) 66; Penn State (9-4) 61; Kentucky (8-5) 57; Wake Forest (9-4) 53; Boise State (10-3) 25; Arkansas (8-5) 13; Utah (9-4) 9; Mississippi State (8-5) 7; Appalachian State (13-2) 5; South Florida (9-4) 5; Tulsa (10-4) 4; Connecticut (9-4) 3; Rutgers (8-5) 2; Air Force (9-4) 2

 

 
2007 COACHES POLL
Final Rankings
January 8, 2008
No. School
Record
Points
Prev
1 Louisiana State (60) 12-2 1500 2
2 Southern California 11-2 1380 6
3 Georgia 11-2 1370 4
4 Ohio State 11-2 1287 1
5 Missouri 12-2 1241 7
6 West Virginia 11-2 1239 9
7 Kansas 12-1 1217 8
8 Oklahoma 11-3 1016 3
9 Virginia Tech 11-3 979 5
10 Texas 10-3 924 17
11 Boston College 11-3 898 14
12 Tennessee 10-4 826 18
13 Arizona State 10-3 635 11
14 Auburn 9-4 624 21
14 Brigham Young 11-2 624 19
16 Florida 9-4 567 12
17 Hawai'i 12-1 427 10
18 Illinois 9-4 416 13
19 Michigan 9-4 413 31
20 Cincinnati 10-3 376 23
21 Wisconsin 9-4 333 15
22 Clemson 9-4 319 16
23 Texas Tech 9-4 242 26
24 Oregon 9-4 192 33
25 Penn State 9-4 127 28
Others Receiving Votes: Oregon State (9-4) 108; Virginia (9-4) 71; Wake Forest (9-4) 53; Boise State (10-3) 33; Kentucky (8-5) 11; Fresno State (9-4) 11; California (7-6) 8; Connecticut (9-4) 8; Mississippi State (8-5) 7; South Florida (9-4) 6; Tulsa (10-4) 5; UCF (10-4) 4; Utah (9-4) 2; Arkansas (8-5) 1

 

 

2007 Bowl Championship Series Rankings
December 2, 2007
BCS
Rank
Team BCS
Average
Harris
Rank
Harris
Votes
Harris Pct Coaches
Rank
Coaches
Votes
Coaches
Pct
CPU Pct
1 Ohio State 0.959 1 2813 0.987 4 1287 0.9793 0.91
2 Louisiana State 0.939 2 2630 0.9228 1 1500 0.9453 0.95
3 Virginia Tech 0.870 6 2345 0.8228 9 979 0.828 0.96
4 Oklahoma 0.857 3 2520 0.8842 8 1016 0.8873 0.80
5 Georgia 0.839 4 2469 0.86663 3 1370 0.8513 0.80
6 Missouri 0.776 7 2117 0.7428 5 1241 0.736 0.85
7 Southern California 0.764 5 2346 0.8232 2 1380 0.818 0.65
8 Kansas 0.759 8 2092 0.734 7 1217 0.7327 0.81
9 West Virginia 0.663 9 1924 0.6751 6 1239 0.6733 0.64
10 Hawai'i 0.647 10 1903 0.6677 17 427 0.6627 0.61
11 Arizona State 0.620 12 1628 0.5712 13 635 0.6 0.69
12 Florida 0.613 11 1786 0.6267 16 567 0.5933 0.62
13 Illinois 0.46 13 1400 0.4912 18 416 0.498 0.39
14 Boston College 0.459 14 1124 0.3944 11 898 0.4113 0.57
15 Clemson 0.384 16 1041 0.3653 22 319 0.378 0.41
16 Tennessee 0.325 19 870 0.3053 12 826 0.32 0.35
17 Brigham Young 0.303 18 912 0.32 14 624 0.308 0.28
18 Wisconsin 0.292 15 1079 0.3786 21 333 0.396 0.10
19 Texas 0.252 17 983 0.3449 10 924 0.332 0.08
20 Virginia 0.235 21 551 0.1933 27 71 0.2213 0.29
21 South Florida 0.211 24 362 0.127 35 6 0.0767 0.43
22 Cincinnati 0.179 20 580 0.2035 20 376 0.1433 0.19
23 Auburn 0.157 23 448 0.1572 14 624 0.1927 0.12
24 Boise State 0.118 22 541 0.1898 29 33 0.164 0.0
25 Connecticut 0.075 29 52 0.0182 32 8 0.0153 0.19