2009 FINAL POLLS

 
2009 AP POLL
Final Rankings
No. School
Record
Points
Prev
1 Alabama (60) 14-0 1500 1
2 Texas 13-1 1399 2
3 Florida 13-1 1370 5
4 Boise State 14-0 1366 6
5 Ohio State 11-2 1224 8
6 TCU 12-1 1163 3
7 Iowa 11-2 1126 10
8 Cincinnati 12-1 1060 4
9 Penn State 11-2 1016 11
10 Virginia Tech 10-3 953 12
11 Oregon 10-3 886 7
12 Brigham Young 11-2 806 15
13 Georgia Tech 11-3 768 9
14 Nebraska 10-4 724 20
15 Pittsburgh 10-3 697 17
16 Wisconsin 10-3 571 24
17 Louisiana State 9-4 501 13
18 Utah 10-3 491 23
19 Miami FL 9-4 310 14
20 Mississippi 9-4 296 32
21 Texas Tech 9-4 224 28
22 Southern California 9-4 216 29
23 Central Michigan 12-2 166 25
24 Clemson 9-5 125 31
25 West Virginia 9-4 91 18
Others Receiving Votes: Oklahoma (8-5) 90; Oregon State (8-5) 89; Navy (10-4) 85; Stanford (8-5) 67; Oklahoma State (9-4) 40; Rutgers (9-4) 37; Auburn (8-5) 8; Georgia (8-5) 7; Florida State (7-6) 6; Arizona (8-5) 5; Connecticut (8-5) 5; Middle Tennessee (10-3) 4; Arkansas (8-5) 3; Air Force (8-5) 3; Villanova (14-1) 2

 

 
2009 COACHES POLL
Final Rankings
No. School
Record
Points
Prev
1 Alabama (58) 14-0 1450 1
2 Texas 13-1 1360 2
3 Florida 13-1 1323 5
4 Boise State 14-0 1312 6
5 Ohio State 11-2 1190 8
6 TCU 12-1 1104 3
7 Iowa 11-2 1087 11
8 Penn State 11-2 1071 9
9 Cincinnati 12-1 943 4
10 Virginia Tech 10-3 940 12
11 Oregon 10-3 846 7
12 Brigham Young 11-2 814 14
13 Georgia Tech 11-3 741 10
14 Nebraska 10-4 671 19
15 Pittsburgh 10-3 667 16
16 Wisconsin 10-3 587 22
17 Louisiana State 9-4 530 13
18 Utah 10-3 466 24
19 Miami FL 9-4 336 15
20 Southern California 9-4 217 27
21 Mississippi 9-4 192 32
22 West Virginia 9-4 159 17
23 Texas Tech 9-4 152 29
24 Central Michigan 12-2 123 26
25 Oklahoma State 9-4 92 18
Others Receiving Votes: Navy (10-4) 89; Oregon State (8-5) 78; Clemson (9-5) 75; Oklahoma (8-5) 67; Stanford (8-5) 49; Auburn (8-5) 17; Georgia (8-5) 13; Houston (10-4) 12; Middle Tennessee (10-3) 12; Arizona (8-5) 11; Arkansas (8-5) 10; Connecticut (8-5) 10; Florida State (7-6) 9; Rutgers (9-4) 7; Air Force (8-5) 7; Northwestern (8-5) 6; East Carolina (9-5) 4; Southern Methodist (8-5) 1

 

 

2009 Bowl Championship Series Rankings
December 6, 2009
BCS
Rank
Team BCS
Average
Harris
Rank
Harris
Votes
Harris Pct Coaches
Rank
Coaches
Votes
Coaches
Pct
CPU Pct
1 Alabama 0.998 1 2841 0.9968 1 1450 0.9966 1.0
2 Texas 0.943 2 2721 0.9547 2 1360 0.9553 0.92
3 Cincinnati 0.888 4 2467 0.8656 9 943 0.8678 0.93
4 TCU 0.884 3 2579 0.9049 6 1104 0.9058 0.84
5 Florida 0.864 5 2395 0.8404 3 1323 0.8407 0.91
6 Boise State 0.811 6 2358 0.8274 4 1312 0.8244 0.78
7 Oregon 0.757 7 2130 0.7474 11 846 0.7431 0.78
8 Ohio State 0.657 8 2081 0.7302 5 1190 0.7302 0.51
9 Georgia Tech 0.649 10 1787 0.6270 13 741 0.6244 0.69
10 Iowa 0.618 11 1772 0.6218 7 1087 0.6224 0.61
11 Virginia Tech 0.568 12 1569 0.5505 10 940 0.5620 0.59
12 Louisiana State 0.537 13 1384 0.4856 17 530 0.4868 0.64
13 Penn State 0.532 9 1800 0.6316 8 1071 0.6441 0.32
14 Brigham Young 0.453 14 1349 0.4733 12 814 0.4759 0.41
15 Miami FL 0.442 15 1173 0.4116 19 336 0.4142 0.50
16 West Virginia 0.336 18 730 0.2561 22 159 0.2908 0.46
17 Pittsburgh 0.314 16 995 0.3491 15 667 0.3431 0.25
18 Oregon State 0.288 19 722 0.2533 27 78 0.2495 0.36
19 Oklahoma State 0.263 17 839 0.2944 25 92 0.2739 0.22
20 Arizona 0.225 24 381 0.1337 35 11 0.1607 0.38
21 Stanford 0.180 21 625 0.2193 30 49 0.1715 0.15
22 Nebraska 0.165 20 631 0.2214 14 671 0.2651 0.01
23 Utah 0.124 22 511 0.1793 18 466 0.1241 0.07
24 Southern California 0.121 26 124 0.0435 20 217 0.0285 0.29
25 Wisconsin 0.120 23 409 0.1435 16 587 0.1675 0.05