![]() |
|
![]() |
| .. | ||
![]() |
AUBURN TIGERS |
| LOCATION: | AUBURN, AL |
| STADIUM: | JORDAN-HARE STADIUM |
| CAPACITY: | 85,612 |
|
2002
FOOTBALL SCHEDULE
|
||
| RECORD: 9-4 | SCORES | |
| 9-2-02 | at Southern Cal (Mon.) | LOST 17-24 |
| 9-7-02 | WESTERN CAROLINA | WON 56-0 |
| 9-14-02 | VANDERBILT | WON 31-6 |
| 9-19-02 | at Mississippi State (Thur.) | WON 42-14 |
| 9-28-02 | SYRACUSE | WON 37-34 (3OT) |
| 10-12-02 | ARKANSAS | LOST 17-38 |
| 10-19-02 | at Florida | LOST 23-30 (OT) |
| 10-26-02 | LOUISIANA STATE | WON 31-7 |
| 11-2-02 | at Mississippi | WON 31-24 |
| 11-9-02 | LOUISIANA-MONROE (HC) | WON 52-14 |
| 11-16-02 | GEORGIA | LOST 21-24 |
| 11-23-02 | at Alabama | WON 17-7 |
|
CAPITAL
ONE BOWL @Orlando,
FL
|
||
| 1-1-03 | Penn State | WON 13-9 |