![]() |
|
![]() |
| .. | ||
![]() |
PENN
STATE
NITTANY LIONS |
![]() |
| LOCATION: | UNIVERSITY PARK, PA |
| STADIUM: | BEAVER STADIUM |
| CAPACITY: | 107,282 |
|
2002
FOOTBALL SCHEDULE
|
||
| RECORD: 9-4 | SCORES | |
| 8-31-02 | CENTRAL FLORIDA | WON 27-24 |
| 9-14-02 | NEBRASKA | WON 40-7 |
| 9-21-02 | LOUISIANA TECH | WON 49-17 |
| 9-28-02 | IOWA | LOST 35-42 (OT) |
| 10-5-02 | at Wisconsin | WON 34-31 |
| 10-12-02 | at Michigan | LOST 24-27 (OT) |
| 10-19-02 | NORTHWESTERN (HC) | WON 49-0 |
| 10-26-02 | at Ohio State | LOST 7-13 |
| 11-2-02 | ILLINOIS | WON 18-7 |
| 11-9-02 | VIRGINIA | WON 35-14 |
| 11-16-02 | at Indiana | WON 58-25 |
| 11-23-02 | MICHIGAN STATE | WON 61-7 |
|
CAPITAL
ONE BOWL @Orlando,
FL
|
||
| 1-1-03 | Auburn | LOST 9-13 |