![]() |
|
![]() |
| .. | ||
![]() |
AIR
FORCE
FALCONS |
| LOCATION: | COLORADO SPRINGS, CO |
| STADIUM: | FALCON STADIUM |
| CAPACITY: | 52,480 |
|
2003
FOOTBALL SCHEDULE
|
||
| RECORD: 7-5 | SCORES | |
| 8-30-03 | WOFFORD | WON 49-0 |
| 9-6-03 | at Northwestern | WON 22-21 |
| 9-13-03 | NORTH TEXAS | WON 34-21 |
| 9-20-03 | WYOMING | WON 35-29 |
| 9-27-03 | at Brigham Young | WON 24-10 |
| 10-4-03 | at Navy @Landover, MD | LOST 25-28 |
| 10-11-03 | UNLV | WON 24-7 |
| 10-16-03 | at Colorado State (Thur.) | LOST 20-30 |
| 11-1-03 | UTAH | LOST 43-45 (3OT) |
| 11-8-03 | ARMY | WON 31-3 |
| 11-15-03 | at New Mexico | LOST 12-24 |
| 11-22-03 | at San Diego State | LOST 3-24 |
