![]() |
|
![]() |
| .. | ||
![]() |
CLEMSON TIGERS |
| LOCATION: | CLEMSON, SC |
| STADIUM: | MEMORIAL STADIUM (DEATH VALLEY) |
| CAPACITY: | 81,473 |
|
2003
FOOTBALL SCHEDULE
|
||
| RECORD: 9-4 | SCORES | |
| 8-30-03 | GEORGIA | LOST 0-30 |
| 9-6-03 | FURMAN | WON 28-17 |
| 9-13-03 | MIDDLE TENNESSEE | WON 37-14 |
| 9-20-03 | at Georgia Tech | WON 39-3 |
| 10-4-03 | at Maryland | LOST 7-21 |
| 10-11-03 | VIRGINIA | WON 30-27 (OT) |
| 10-16-03 | at North Carolina State (Thur.) | LOST 15-17 |
| 10-25-03 | NORTH CAROLINA | WON 36-28 |
| 11-1-03 | at Wake Forest | LOST 17-45 |
| 11-8-03 | FLORIDA STATE | WON 26-10 |
| 11-15-03 | DUKE | WON 40-7 |
| 11-22-03 | at South Carolina | WON 63-17 |
|
PEACH
BOWL @Atlanta,
GA
|
||
| 1-2-04 | Tennessee | WON 27-14 |
