![]() |
|
![]() |
| .. | ||
![]() |
NORTHWESTERN WILDCATS |
| LOCATION: | EVANSTON, IL |
| STADIUM: | RYAN FIELD |
| CAPACITY: | 49,256 |
|
2003
FOOTBALL SCHEDULE
|
||
| RECORD: 6-7 | SCORES | |
| 8-30-03 | at Kansas | WON 28-20 |
| 9-6-03 | AIR FORCE | LOST 21-22 |
| 9-13-03 | MIAMI OH | LOST 14-44 |
| 9-20-03 | at Duke | WON 28-10 |
| 9-27-03 | at Ohio State | LOST 0-20 |
| 10-4-03 | MINNESOTA | LOST 17-42 |
| 10-11-03 | at Indiana | WON 37-31 (OT) |
| 10-25-03 | WISCONSIN | WON 16-7 |
| 11-1-03 | at Purdue | LOST 14-34 |
| 11-8-03 | PENN STATE | WON 17-7 |
| 11-15-03 | MICHIGAN | LOST 10-41 |
| 11-22-03 | at Illinois | WON 37-20 |
|
MOTOR
CITY BOWL @Detroit,
MI
|
||
| 12-26-03 | Bowling Green | LOST 24-28 |