![]() |
PITTSBURGH PANTHERS |
| LOCATION: | PITTSBURGH, PA |
| STADIUM: | HEINZ FIELD |
| CAPACITY: | 65,000 |
|
2003
FOOTBALL SCHEDULE
|
||
| RECORD: 8-5 | SCORES | |
| 9-6-03 | KENT STATE | WON 43-3 |
| 9-13-03 | BALL STATE | WON 42-21 |
| 9-20-03 | at Toledo | LOST 31-35 |
| 9-27-03 | at Texas A&M | WON 37-26 |
| 10-11-03 | NOTRE DAME | LOST 14-20 |
| 10-18-03 | at Rutgers | WON 42-32 |
| 10-25-03 | SYRACUSE | WON 34-14 |
| 11-1-03 | at Boston College | WON 24-13 |
| 11-8-03 | VIRGINIA TECH | WON 31-28 |
| 11-15-03 | at West Virginia | LOST 31-52 |
| 11-22-03 | at Temple | WON 30-16 |
| 11-29-03 | MIAMI FL | LOST 14-28 |
|
CONTINENTAL
TIRE BOWL @Charlotte,
NC
|
||
| 12-27-03 | Virginia | LOST 16-23 |