![]() |
|
![]() |
| .. | ||
![]() |
TOLEDO |
| LOCATION: | TOLEDO, OH |
| STADIUM: | GLASS BOWL |
| CAPACITY: | 26,248 |
|
2003
FOOTBALL SCHEDULE
|
||
| RECORD: 8-4 | SCORES | |
| 8-29-03 | at UNLV (Fri.) | LOST 18-28 |
| 9-6-03 | LIBERTY | WON 49-3 |
| 9-12-03 | at Marshall (Fri.) | WON 24-17 |
| 9-20-03 | PITTSBURGH | WON 35-31 |
| 9-27-03 | at Syracuse | LOST 7-34 |
| 10-11-03 | EASTERN MICHIGAN | WON 49-14 |
| 10-18-03 | at Central Michigan | WON 31-13 |
| 10-25-03 | at Ball State | LOST 14-38 |
| 11-1-03 | BUFFALO | WON 56-29 |
| 11-15-03 | NORTHERN ILLINOIS | WON 49-30 |
| 11-22-03 | WESTERN MICHIGAN | WON 34-17 |
| 11-29-03 | at Bowling Green | LOST 23-31 |
