![]() |
|
![]() |
| .. | ||
![]() |
VIRGINIA CAVALIERS |
| LOCATION: | CHARLOTTESVILLE, VA |
| STADIUM: | SCOTT STADIUM |
| CAPACITY: | 61,500 |
|
2003
FOOTBALL SCHEDULE
|
||
| RECORD: 8-5 | SCORES | |
| 8-30-03 | DUKE | WON 27-0 |
| 9-6-03 | at South Carolina | LOST 7-31 |
| 9-13-03 | at Western Michigan | WON 59-16 |
| 9-27-03 | WAKE FOREST | WON 27-24 |
| 10-4-03 | at North Carolina | WON 38-13 |
| 10-11-03 | at Clemson | LOST 27-30 (OT) |
| 10-18-03 | FLORIDA STATE | LOST 14-19 |
| 10-25-03 | TROY STATE | WON 24-0 |
| 11-1-03 | at North Carolina State | LOST 37-51 |
| 11-13-03 | at Maryland (Thur.) | LOST 17-27 |
| 11-22-03 | GEORGIA TECH | WON 29-17 |
| 11-29-03 | VIRGINIA TECH | WON 35-21 |
|
CONTINENTAL
TIRE BOWL @Charlotte,
NC
|
||
| 12-27-03 | Pittsburgh | WON 23-16 |