![]() |
|
![]() |
| .. | ||
![]() |
|
|
2003
FOOTBALL SCHEDULE
|
||
| RECORD: 7-6 | SCORES | |
| 8-30-03 | at West Virginia | WON 24-17 |
| 9-6-03 | AKRON | WON 48-31 |
| 9-13-03 | UNLV | LOST 5-23 |
| 9-20-03 | NORTH CAROLINA | WON 38-27 |
| 9-27-03 | at Illinois | WON 38-20 |
| 10-4-03 | at Penn State | WON 30-23 |
| 10-11-03 | OHIO STATE | WON 17-10 |
| 10-18-03 | PURDUE | LOST 23-26 |
| 10-25-03 | at Northwestern | LOST 7-16 |
| 11-8-03 | at Minnesota | LOST 34-37 |
| 11-15-03 | MICHIGAN STATE | WON 56-21 |
| 11-22-03 | IOWA | LOST 21-27 |
|
MUSIC
CITY BOWL @Nashville,
TN
|
||
| 12-31-03 | Auburn | LOST 14-28 |