|
![]() |
CLEMSON TIGERS |
| LOCATION: | CLEMSON, SC |
| STADIUM: | MEMORIAL STADIUM (DEATH VALLEY) |
| CAPACITY: | 81,473 |
|
2001 FOOTBALL SCHEDULE
|
||
| RECORD 9-3 | SCORES | |
| 9-2-00 | THE CITADEL | WON 38-0 |
| 9-9-00 | MISSOURI | WON 62-9 |
| 9-16-00 | WAKE FOREST | WON 55-7 |
| 9-23-00 | at Virginia | WON 31-10 |
| 9-30-00 | at Duke | WON 52-22 |
| 10-7-00 | NORTH CAROLINA STATE | WON 34-27 |
| 10-14-00 | MARYLAND | WON 35-14 |
| 10-21-00 | at North Carolina | WON 38-24 |
| 10-28-00 | GEORGIA TECH | LOST 28-31 |
| 11-4-00 | at Florida State | LOST 7-54 |
| 11-18-00 | SOUTH CAROLINA | WON 16-14 |
|
GATOR BOWL
|
||
| 1-1-01 | Virginia Tech | LOST 20-41 |
