PURDUE BOILERMAKERS 2002 SPRING ROSTER (Alphabetical)

No.	Name	              Elig.#	Pos.	Ht.	Wt.	Hometown (High School/Previous College)
76	Bach, Willie	      So.	OT	6-2	263	Indianapolis, Ind. (Franklin Central)
43	Bennett, Jeff 	      R-Fr.	DE	6-4	239	Evansville, Ind. (Harrison)
71	Butler, Kelly	      So.	OT	6-8	299	Grand Rapids, Mich. (Union)
91	Cavallo, Nick	      Fr.	TE	6-3	241	Plainville, Conn. (Milford Academy)
20	Chambers, Anthony     Jr.	WR	6-1	194	Liberty, Texas (Independence, Kan., C.C.)
22	Curtis, Jared	      Jr.	CB	5-9	171	Humble, Texas (Nimitz)
87	Davis, Charles	      R-Fr.	TE	6-6	263	Fraser, Mich. (St. Mary's)
97	Davis, Ryan	      R-Fr.	DE	6-4	276	Woodbine, N.J. (Millville)
41	Dickerson, Chad	      R-Fr.	CB	5-9	174	Chicago, Ill. (Mt. Carmel)
62	Dzolovic, Vedran      Jr.	DE	6-3	260	Park Ridge, Ill. (Maine South)
37	Edwards, Charles      Jr.	CB	6-1	192	Indianapolis, Ind. (Ben Davis)
66	Eisele, Jason	      So.	OG	6-5	275	Avon Lake, Ohio (Avon Lake)
85	Evans, Jameson	      R-Fr.	WR	6-3	207	Shaker Heights, Ohio (Shaker Heights)
12	Farmer, Bobby	      R-Fr.	QB	6-1	213	Camby, Ind. (Decatur Central)
 6	Ferrell, Deaunte      Jr.	SS	5-11	188	Sagamore Hills, Ohio (Nordonia)
16	Gardner, Gilbert      Jr.	LB	6-2	234	Angleton, Texas (Angleton)
44	Goldsberry, Jon	      So.	LB	6-3	238	Santa Claus, Ind. (Heritage Hills)
99	Grier, Daemeon	      Jr.	DT	6-1	299	Bloomfield, Conn. (Bloomfield)
58	Grover, Brent	      R-Fr.	DE	6-4	259	Fort Thomas, Ky. (Highlands)
61	Hardwick, Nick	      Jr.	DT	6-4	282	Indianapolis, Ind. (Lawrence North)
93	Harris, Antwan	      R-Fr.	DT	6-0	291	Raytown, Mo. (Raytown South)
25	Harris, Joey	      Jr.	RB	5-11	209	Tomball, Texas (Klein Oak)
57	Hawkins, Brent	      R-Fr.	LB	6-2	232	Godfrey, Ill. (Jersey Community)
33	Hickman, Brian	      R-Fr.	CB	6-0	174	Houston, Texas (Westbury)
86	Hill, Zach	      So.	WR	5-10	173	Mishawaka, Ind. (Hillsdale College/IU-South Bend)
73	Holle, Mike	      So.	OG	6-2	290	Lafayette, Ind. (McCutcheon)
22	Huddleston, Marc      Fr.	SS	5-11	195	Canton, Ohio (McKinley)
39	Iwuchukwu, Bobby      R-Fr.	LB	6-2	229	Arlington, Texas (James Martin)
 5	James, Chris	      Sr.	WR	5-10	178	Tampa, Fla. (Jesuit)
65	Johnson, Brandon      Sr. (5)	DT	6-0	288	Kokomo, Ind. (Butler University)
47	Johnson, Landon	      Jr.	LB	6-2	211	Lubbock, Texas (Coronado)
27	Jones, Brandon	      R-Fr.	RB	5-11	227	Peru, Ind. (Peru)
68	Kitchel, Kelly	      Sr. (5)	OG	6-6	299	Walton, Ind. (Lewis-Cass)
34	Koutouvides, Niko     Jr.	LB	6-3	226	Plainville, Conn. (Milford Academy)
26	Lacevic, Berin	      Jr.	K	5-10	162	Salina, Kan. (Garden City C.C.)
96	Lawrence, Mike	      So.	DT	6-5	285	Philadelphia, Pa. (George Washington)
52	Leimberger, Jason     R-Fr.	LB	6-2	219	West Chester, Ohio (Lakota West)
29	Levin, Aaron	      So.	P	5-11	210	Casper, Wyo. (Natrona County)
77	Lougheed, Pete	      Sr. (5)	OT	6-5	295	Fort Wayne, Ind. (Homestead)
 3	Lowe, Montrell	      Sr. (5)	RB	5-8	190	LaPorte, Texas (LaPorte)
64	May, Danny	      Jr.	OG	6-2	299	Pittsboro, Ind. (Tri-State)
72	Miller, Max	      Sr. (5)	OG	6-3	284	Fairmount, Ind. (Madison-Grant)
50	Moore, Tyler	      So.	OT	6-7	290	Fremont, Mich. (Fremont)
84	Morales, Seth	      Sr. (5)	WR	5-10	174	Indianapolis, Ind. (Butler University)
79	Mruczkowski, Gene     Sr. (5)	C	6-2	299	Cleveland, Ohio (Benedictine)
17	Nelson, Andy	      So.	K	6-2	224	Hudson, Wis. (South Dakota State)
40	Nesfield, Kevin	      Jr.	DE	6-3	243	Houston, Texas (Clear Brook)
23	Noel, Kevin	      So.	WR	6-3	206	Bolingbrook, Ill. (Naperville Central)
51	Odom, Joe	      Sr. (5)	LB	6-2	245	Bethalto, Ill. (Civic Memorial)
18	Orton, Kyle	      So.	QB	6-4	209	Altoona, Iowa (Southeast Polk)
63	Owen, David	      So.	OT	6-6	284	Dallas, Texas (St. Mark's)
53	Phillips, Shaun	      Jr.	DE	6-3	260	Willingboro, N.J. (Willingboro)
74	Pilipauskis, Nick     Jr.	C	6-2	271	Lancaster, N.Y. (Lancaster)
95	Ramirez, Jarod	      Jr.	DE	6-4	247	Fresno, Calif. (Fresno City College)
28	Reeves, Jacques	      Jr.	CB	6-1	183	Lancaster, Texas (Lancaster)
60	Reid, Mark	      So.	LS	6-1	237	Lowell, Ind. (Lowell)
83	Rhinehart, Mike	      So.	TE	6-6	257	Fort Wayne, Ind. (Homestead)
12	Rogers, Antwaun	      So.	CB	6-2	170	Middletown, Ohio (Middletown)
45	Rowe, Jacob	      Jr.	RB	5-9	226	Oakland City, Ind. (Wood Memorial)
88	Rucks, Drew	      Fr.	WR	6-2	203	Highstown, N.J. (The Peddie School)
42	Schaub, Patrick	      Jr.	RB	6-0	218	Indianapolis, Ind. (Roncalli)
 9	Schweigert, Stuart    Jr.	FS	6-3	208	Saginaw, Mich. (Heritage)
69	Shelbourne, John      Sr. (5)	LS	6-6	258	Indianapolis, Ind. (Cathedral)
 6	Smith, Kyle	      R-Fr.	QB	6-4	209	West Babylon, N.Y. (West Babylon)
82	Standeford, John      Jr.	WR	6-4	191	Monrovia, Ind. (Monrovia)
24	Stevenart, Greg	      R-Fr.	RB	5-10	201	Omaha, Neb. (Northwest)
21	Stubblefield, Taylor  So.	WR	6-1	166	Yakima, Wash. (Davis)
32	Summers, Shane	      So.	FS	6-1	205	Lockport, Ill. (Hillsdale College)
59	Swann, Doug	      So.	DE	6-5	228	Cincinnati, Ohio (Purcell Marian)
92	Terrill, Craig	      Jr.	DT	6-3	284	Lebanon, Ind. (Lebanon)
78	Tomsheck, Josh	      R-Fr.	OG	6-6	299	Strongsville, Ohio (Strongsville)
56	Turner, Matt	      R-Fr.	C	6-3	277	Kirtland, Ohio (Kirtland)
 8	Turner, Ralph	      Sr. (5)	SS	6-2	214	Dallas, Texas (Carter)
54	Turner, Rob	      Sr. (5)	OG	6-4	299	Kirtland, Ohio (Kirtland)
55	Villarreal, Brandon   R-Fr.	DT	6-2	287	Allen, Texas (Allen)
32	Void, Jerod	      R-Fr.	RB	6-2	192	Clinton, Md. (Surrattsville)
75	Wang, Brian	      R-Fr.	OT	6-7	275	Fort Worth, Texas (Southwest Christian)

# denotes eligibility for 2002 season.