|
![]() |
ARKANSAS |
|
| LOCATION: | FAYETTEVILLE, AR | |
| STADIUM: | RAZORBACK STADIUM | at Fayetteville |
| CAPACITY: | 50,000 | |
| STADIUM: | WAR MEMORIAL STADIUM | at Little Rock |
| CAPACITY: | 53,715 | |
|
2001 FOOTBALL SCHEDULE
|
||
| RECORD: 7-5 | SCORES | |
| 8-30-01 | UNLV@ (Thur.) | WON 14-10 |
| 9-8-01 | TENNESSEE | LOST 3-13 |
| 9-15-01 | NORTH TEXAS** | **postponed |
| 9-22-01 | at Alabama | LOST 10-31 |
| 9-29-01 | at Georgia | LOST 23-34 |
| 10-6-01 | WEBER STATE** | WON 42-19 |
| 10-13-01 | SOUTH CAROLINA@ | WON 10-7 |
| 10-27-01 | AUBURN | WON 42-17 |
| 11-3-01 | at Mississippi | WON 58-56 7(OT) |
| 11-10-01 | CENTRAL FLORIDA (HC) | WON 27-20 |
| 11-17-01 | MISSISSIPPI STATE | WON 24-21 |
| 11-23-01 | at Louisiana State (Fri.) | LOST 38-41 |
| @ at Little Rock, AR | ||
|
COTTON
BOWL @Dallas, TX
|
||
| 1-1-02 | Oklahoma | LOST 3-10 |
|
RAZORBACK STADIUM
Fayetteville |
|
WAR MEMORIAL STADIUM
Little Rock |