|
![]() |
CLEMSON TIGERS |
| LOCATION: | CLEMSON, SC |
| STADIUM: | MEMORIAL STADIUM (DEATH VALLEY) |
| CAPACITY: | 81,473 |
|
2001 FOOTBALL SCHEDULE
|
||
| RECORD: 7-5 | SCORES | |
| 9-1-01 | CENTRAL FLORIDA | WON 21-13 |
| 9-8-01 | WOFFORD | WON 38-14 |
| 9-15-01 | DUKE (HC) ** | **postponed |
| 9-22-01 | VIRGINIA | LOST 24-26 |
| 9-29-01 | at Georgia Tech | WON 47-44 (OT) |
| 10-13-01 | at North Carolina State | WON 45-37 |
| 10-20-01 | NORTH CAROLINA | LOST 3-38 |
| 10-27-01 | at Wake Forest | WON 21-14 |
| 11-3-01 | FLORIDA STATE | LOST 27-41 |
| 11-10-01 | at Maryland | LOST 20-37 |
| 11-17-01 | at South Carolina | LOST 15-20 |
| 12-1-01 | DUKE** | WON 59-31 |
|
HUMANITARIAN
BOWL @Boise, ID
|
||
| 12-31-01 | Louisiana Tech | WON 49-24 |
