|
![]() |
LOUISVILLE CARDINALS |
| LOCATION: | LOUISVILLE, KY |
| STADIUM: | PAPA JOHN'S STADIUM |
| CAPACITY: | 42,000 |
|
2001 FOOTBALL SCHEDULE
|
||
| RECORD: 11-2 | SCORES | |
| 8-23-01 | JOHN
THOMPSON FOUNDATION CLASSIC NEW MEXICO STATE (Thur.) |
WON 45-24 |
| 9-1-01 | at Kentucky | WON 36-10 |
| 9-8-01 | WESTERN CAROLINA | WON 31-7 |
| 9-15-01 | at Illinois** | **postponed |
| 9-22-01 | at Illinois** | LOST 10-34 |
| 9-29-01 | MEMPHIS | WON 38-21 |
| 10-4-01 | COLORADO STATE (Thur.) | WON 7-2 |
| 10-16-01 | SOUTHERN MISS (Tue.) | WON 24-14 |
| 10-27-01 | at Cincinnati | WON 28-13 |
| 11-3-01 | at Tulane | WON 52-7 |
| 11-10-01 | HOUSTON | WON 34-10 |
| 11-15-01 | at East Carolina (Thur.) | WON 39-34 |
| 11-23-01 | at Texas Christian (Fri.) | LOST 22-37 |
|
LIBERTY
BOWL @Memphis, TN
|
||
| 12-31-01 | Brigham Young | WON 28-10 |