![]() |
|
![]() |
| .. | ||
![]() |
VIRGINIA CAVALIERS |
| LOCATION: | CHARLOTTESVILLE, VA |
| STADIUM: | SCOTT STADIUM |
| CAPACITY: | 61,500 |
|
2002
FOOTBALL SCHEDULE
|
||
| RECORD: 9-5 | SCORES | |
| 8-22-02 | JIM
THORPE CLASSIC @Charlottesville, VA COLORADO STATE (Thur.) |
LOST 29-35 |
| 8-31-02 | at Florida State | LOST 19-40 |
| 9-7-02 | SOUTH CAROLINA | WON 34-21 |
| 9-21-02 | AKRON (HC) | WON 48-29 |
| 9-28-02 | at Wake Forest | WON 38-34 |
| 10-5-02 | at Duke | WON 27-22 |
| 10-12-02 | CLEMSON | WON 22-17 |
| 10-19-02 | NORTH CAROLINA | WON 37-27 |
| 10-26-02 | at Georgia Tech | LOST 15-23 |
| 11-9-02 | at Penn State | LOST 14-35 |
| 11-16-02 | NORTH CAROLINA STATE | WON 14-9 |
| 11-23-02 | MARYLAND | WON 48-13 |
| 11-30-02 | at Virginia Tech | LOST 9-21 |
|
CONTINENTAL
TIRE BOWL @Charlotte,
NC
|
||
| 12-28-02 | West Virginia | WON 48-22 |